| Ticker | Company | Country | SEDOL | Weight | Sector |
|---|---|---|---|---|---|
| XOM US | EXXON MOBIL | UNITED STATES | 2326618 | 6.64 | Energy |
| MON US | MONSANTO | UNITED STATES | 2654320 | 5.38 | Agriculture |
| POT CN | POTASH CORPORATION OF SASKATCHEWAN | CANADA | 2696980 | 4.94 | Agriculture |
| DE US | DEERE | UNITED STATES | 2261203 | 4.50 | Agriculture |
| SYNN VX | SYNGENTA AG-REG | SWITZERLAND | 4356646 | 3.85 | Agriculture |
| CVX US | CHEVRON | UNITED STATES | 2838555 | 3.48 | Energy |
| ADM US | ARCHER-DANLS.-MIDL. | UNITED STATES | 2047317 | 2.68 | Agriculture |
| BP/ LN | BP PLC | UNITED KINGDOM | 0798059 | 2.27 | Energy |
| RDSA NA | ROYAL DUTCH SHELL A | NETHERLANDS | B09CBL4 | 2.23 | Energy |
| ABX CN | BARRICK GOLD | CANADA | 2024644 | 1.80 | Precious Metals |
| FP FP | TOTAL | FRANCE | B15C557 | 1.76 | Energy |
| RIO LN | RIO TINTO PLC | UNITED KINGDOM | 0718875 | 1.58 | Industrial Metals |
| COP US | CONOCOPHILLIPS | UNITED STATES | 2685717 | 1.57 | Energy |
| SLB US | SCHLUMBERGER | UNITED STATES | 2779201 | 1.55 | Energy |
| MOS US | MOSAIC | UNITED STATES | B3NPHP6 | 1.52 | Agriculture |
| AGU CN | AGRIUM | CANADA | 2213538 | 1.52 | Agriculture |
| G CN | GOLDCORP | CANADA | 2676302 | 1.47 | Precious Metals |
| BLT LN | BHP BILLITON PLC | UNITED KINGDOM | 0056650 | 1.46 | Industrial Metals |
| URKA LI | URALKALI-SPON GDR-REG S | UNITED KINGDOM | B1FLM08 | 1.42 | Agriculture |
| WIL SP | WILMAR INTL. | SINGAPORE | B17KC69 | 1.35 | Agriculture |
| CF US | CF INDUSTRIES HDG. | UNITED STATES | B0G4K50 | 1.25 | Agriculture |
| OXY US | OCCIDENTAL PTL. | UNITED STATES | 2655408 | 1.24 | Energy |
| NEM US | NEWMONT MINING | UNITED STATES | 2636607 | 1.21 | Precious Metals |
| BG US | BUNGE | UNITED STATES | 2788713 | 1.20 | Agriculture |
| BG/ LN | BG GROUP PLC | UNITED KINGDOM | 0876289 | 1.20 | Energy |
| OGZD LI | GAZPROM OAO-SPON ADR | UNITED KINGDOM | 5140989 | 1.09 | Energy |
| AAL LN | ANGLO AMERICAN PLC | UNITED KINGDOM | B1XZS82 | 1.02 | Industrial Metals |
| NCM AU | NEWCREST MINING | AUSTRALIA | 6637101 | 0.97 | Precious Metals |
| SDF GR | K + S (XET) | GERMANY | B54C017 | 0.94 | Agriculture |
| YAR NO | YARA INTERNATIONAL ASA | NORWAY | 7751259 | 0.89 | Agriculture |
| FCX US | FREEPORT-MCMOR.CPR.& GD. | UNITED STATES | 2352118 | 0.88 | Industrial Metals |
| ENI IM | ENI SPA | ITALY | 7145056 | 0.85 | Energy |
| XTA LN | XSTRATA PLC | UNITED KINGDOM | 3141100 | 0.74 | Industrial Metals |
| IPL AU | INCITEC PIVOT | AUSTRALIA | 6673042 | 0.74 | Agriculture |
| SU CN | SUNCOR ENERGY | CANADA | B3NB1P2 | 0.73 | Energy |
| VALE US | VALE SA-SP ADR | UNITED STATES | 2857334 | 0.71 | Industrial Metals |
| PBR US | PETROLEO BRASILEIRO S.A.-ADR | UNITED STATES | 2616580 | 0.68 | Energy |
| CNQ CN | CANADIAN NATURAL RES. | CANADA | 2171573 | 0.63 | Energy |
| AU US | ANGLOGOLD ASHANTI-SPON ADR | UNITED STATES | 2257495 | 0.63 | Precious Metals |
| APC US | ANADARKO PETROLEUM | UNITED STATES | 2032380 | 0.63 | Energy |
| ICL IT | ICL | ISRAEL | 6455530 | 0.62 | Agriculture |
| APA US | APACHE | UNITED STATES | 2043962 | 0.59 | Energy |
| IOI MK | IOI | MALAYSIA | B1Y3WG1 | 0.57 | Agriculture |
| AGCO US | AGCO | UNITED STATES | 2010278 | 0.57 | Agriculture |
| 005490 KS | POSCO | SOUTH KOREA | 6693233 | 0.56 | Industrial Metals |
| K CN | KINROSS GOLD | CANADA | B03Z841 | 0.55 | Precious Metals |
| CPO US | CORN PRODUCTS INTL. | UNITED STATES | 2128319 | 0.54 | Agriculture |
| LKOD LI | LUKOIL OAO-SPON ADR | UNITED KINGDOM | 3189876 | 0.53 | Energy |
| TRP CN | TRANSCANADA | CANADA | 2665184 | 0.51 | Energy |
| HAL US | HALLIBURTON | UNITED STATES | 2405302 | 0.50 | Energy |
| GGR SP | GOLDEN AGRI-RESOURCES | SINGAPORE | 6164472 | 0.49 | Agriculture |
| 883 HK | CNOOC | HONG KONG | B00G0S5 | 0.49 | Energy |
| OLAM SP | OLAM INTERNATIONAL | SINGAPORE | B05Q3L4 | 0.48 | Agriculture |
| NOV US | NATIONAL OILWELL VARCO | UNITED STATES | 2624486 | 0.48 | Energy |
| VT CN | VITERRA | CANADA | B06WVL7 | 0.47 | Agriculture |
| EOG US | EOG RES. | UNITED STATES | 2318024 | 0.45 | Energy |
| KLK MK | KUALA LUMPUR KEPONG BHD | MALAYSIA | 6497446 | 0.44 | Agriculture |
| REP SM | REPSOL YPF | SPAIN | 5669354 | 0.43 | Energy |
| YRI CN | YAMANA GOLD | CANADA | 2219279 | 0.42 | Precious Metals |
| 857 HK | PETROCHINA 'H' | HONG KONG | 6226576 | 0.42 | Energy |
| TCK/B CN | TECK RESOURCES 'B' | CANADA | 2879327 | 0.41 | Industrial Metals |
| SLW CN | SILVER WHEATON | CANADA | B058ZX6 | 0.41 | Precious Metals |
| GFI SJ | GOLD FIELDS | SOUTH AFRICA | 6280215 | 0.40 | Precious Metals |
| MT NA | ARCELORMITTAL | NETHERLANDS | B03XPL1 | 0.40 | Industrial Metals |
| SOL SJ | SASOL | SOUTH AFRICA | 6777450 | 0.39 | Energy |
| RIGD LI | RELIANCE INDS-SPONS GDR 144A | UNITED KINGDOM | B16CYP9 | 0.39 | Energy |
| DVN US | DEVON ENERGY | UNITED STATES | 2480677 | 0.39 | Energy |
| SQM US | QUIMICA Y MINERA CHIL-SP ADR | UNITED STATES | 2771122 | 0.37 | Agriculture |
| PEP MK | PPB GROUP | MALAYSIA | 6681669 | 0.36 | Agriculture |
| IMP SJ | IMPALA PLATINUM | SOUTH AFRICA | B1FFT76 | 0.36 | Precious Metals |
| RRS LN | RANDGOLD RESOURCES LTD | UNITED KINGDOM | B01C3S3 | 0.35 | Precious Metals |
| BVN US | CIA DE MINAS BUENAVENTUR-ADR | UNITED STATES | 2210476 | 0.35 | Precious Metals |
| BHI US | BAKER HUGHES | UNITED STATES | 2072085 | 0.35 | Energy |
| WPL AU | WOODSIDE PETROLEUM | AUSTRALIA | 6979728 | 0.33 | Energy |
| 5401 JP | NIPPON STEEL | JAPAN | 6642569 | 0.33 | Industrial Metals |
| MRO US | MARATHON OIL | UNITED STATES | 2910970 | 0.33 | Energy |
| ILCO IT | ISRAEL CORPORATION | ISRAEL | 6889678 | 0.33 | Agriculture |
| ELD CN | ELDORADO GOLD | CANADA | 2307873 | 0.33 | Precious Metals |
| EP US | EL PASO CORP | UNITED STATES | 2295945 | 0.33 | Energy |
| WMB US | WILLIAMS COS. | UNITED STATES | 2967181 | 0.32 | Energy |
| NUE US | NUCOR | UNITED STATES | 2651086 | 0.31 | Industrial Metals |
| NUO NA | NUTRECO | NETHERLANDS | 5183359 | 0.30 | Agriculture |
| MNOD LI | MMC NORILSK NICKEL JSC-ADR | UNITED KINGDOM | B114RK6 | 0.30 | Industrial Metals |
| HES US | HESS | UNITED STATES | 2023748 | 0.30 | Energy |
| 386 HK | SINOPEC 'H' | HONG KONG | 6291819 | 0.28 | Energy |
| NBL US | NOBLE ENERGY | UNITED STATES | 2640761 | 0.27 | Energy |
| CHK US | CHESAPEAKE ENERGY | UNITED STATES | 2182779 | 0.26 | Energy |
| RIG US | TRANSOCEAN | UNITED STATES | B3KFWW1 | 0.25 | Energy |
| GMEXICOB MM | GMEXICO 'B' | MEXICO | 2643674 | 0.25 | Industrial Metals |
| 2002 TT | CHINA STEEL | TAIWAN | 6190950 | 0.25 | Industrial Metals |
| 1088 HK | CHINA SHENHUA EN.CO.'H' | HONG KONG | B09N7M0 | 0.25 | Energy |
| AEM CN | AGNICO-EAGLE MINES | CANADA | 2009823 | 0.25 | Precious Metals |
| IMG CN | IAMGOLD | CANADA | 2446646 | 0.24 | Precious Metals |
| AA US | ALCOA | UNITED STATES | 2021805 | 0.24 | Industrial Metals |
| 1605 JP | INPEX | JAPAN | B10RB15 | 0.23 | Energy |
| ECA CN | ENCANA | CANADA | 2793193 | 0.23 | Energy |
| CLF US | CLIFFS NATURAL RESOURCES | UNITED STATES | 2202707 | 0.23 | Industrial Metals |
| 5411 JP | JFE HOLDINGS | JAPAN | 6543792 | 0.22 | Industrial Metals |
| TKA GR | THYSSENKRUPP (XET) | GERMANY | 5636927 | 0.21 | Industrial Metals |
| 1722 TT | TAIWAN FERTILIZER | TAIWAN | 6109439 | 0.21 | Agriculture |
| NVTK LI | NOVATEK OAO-SPONS GDR REG S | UNITED KINGDOM | B0DK750 | 0.21 | Energy |
| FM CN | FIRST QUANTUM MINERALS LTD | CANADA | 2347608 | 0.21 | Industrial Metals |
| VLO US | VALERO ENERGY | UNITED STATES | 2041364 | 0.20 | Energy |
| SWN US | SOUTHWESTERN ENERGY | UNITED STATES | 2828619 | 0.20 | Energy |
| 3983 HK | CHINA BLUE CHEMICAL 'H' | HONG KONG | B1DN3X6 | 0.20 | Agriculture |
| CAM US | CAMERON INTERNATIONAL | UNITED STATES | 2222233 | 0.20 | Energy |
| ROSN LI | ROSNEFT OJSC-GDR | UNITED KINGDOM | B17FSC2 | 0.18 | Energy |
| IVN CN | IVANHOE MINES | CANADA | 2478014 | 0.18 | Precious Metals |
| HAR SJ | HARMONY GOLD MNG. | SOUTH AFRICA | 6410562 | 0.18 | Precious Metals |
| WFT US | WEATHERFORD INTL. | UNITED STATES | B5KL6S7 | 0.17 | Energy |
| NGD CN | NEW GOLD INC | CANADA | 2826947 | 0.17 | Precious Metals |
| IPI US | INTREPID POTASH | UNITED STATES | B2QVR76 | 0.17 | Agriculture |
| GGB US | GERDAU SA -SPON ADR | UNITED STATES | 2297606 | 0.17 | Industrial Metals |
| 606 HK | CHINA AGRI-INDS.HDG. | HONG KONG | B1TLR65 | 0.17 | Agriculture |
| CCO CN | CAMECO | CANADA | 2166160 | 0.17 | Industrial Metals |
| ANTO LN | ANTOFAGASTA PLC | UNITED KINGDOM | 0045614 | 0.16 | Industrial Metals |
| 5405 JP | SUMITOMO METAL INDS. | JAPAN | 6858827 | 0.15 | Industrial Metals |
| RGLD US | ROYAL GOLD | UNITED STATES | 2755706 | 0.15 | Precious Metals |
| BTU US | PEABODY ENERGY | UNITED STATES | 2753454 | 0.15 | Energy |
| OSK CN | OSISKO MINING | CANADA | 2312060 | 0.15 | Precious Metals |
| NUF AU | NUFARM | AUSTRALIA | 6335331 | 0.15 | Agriculture |
| CNH US | CNH GLOBAL | UNITED STATES | 2534778 | 0.15 | Agriculture |
| SID US | CIA SIDERURGICA NACL-SP ADR | UNITED STATES | 2220936 | 0.15 | Industrial Metals |
| TS US | TENARIS SA | UNITED STATES | 2167367 | 0.14 | Energy |
| PHOR LI | PHOSAGRO OAO-GDR REG S | UNITED KINGDOM | B62QPJ1 | 0.14 | Agriculture |
| CNX US | CONSOL EN. | UNITED STATES | 2413758 | 0.14 | Energy |
| IMN CN | INMET MINING | CANADA | 2583026 | 0.13 | Precious Metals |
| FMG AU | FORTESCUE METALS GP. | AUSTRALIA | 6086253 | 0.13 | Industrial Metals |
| SCCO US | SOUTHERN COPPER | UNITED STATES | 2823777 | 0.12 | Industrial Metals |
| ATI US | ALLEGHENY TECHS. | UNITED STATES | 2526117 | 0.11 | Industrial Metals |
| AMS SJ | ANGLO PLATINUM | SOUTH AFRICA | 6761000 | 0.10 | Precious Metals |
| ANV US | ALLIED NEVADA GOLD CORP | UNITED STATES | B1VPN45 | 0.10 | Precious Metals |
| 2899 HK | ZIJIN MINING GROUP 'H' | HONG KONG | 6725299 | 0.09 | Precious Metals |
| X US | US.STEEL | UNITED STATES | 2824770 | 0.09 | Industrial Metals |
| PAA CN | PAN AMER.SILV. | CANADA | 2669272 | 0.09 | Precious Metals |
| LMI LN | LONMIN PLC | UNITED KINGDOM | 3119248 | 0.09 | Precious Metals |
| KIO SJ | KUMBA IRON ORE LTD | SOUTH AFRICA | B1G4262 | 0.09 | Industrial Metals |
| KAZ LN | KAZAKHMYS PLC | UNITED KINGDOM | B0HZPV3 | 0.09 | Industrial Metals |
| GENP MK | GENTING PLANTATIONS | MALAYSIA | 6057680 | 0.09 | Agriculture |
| CDE US | COEUR D'ALENE MINES | UNITED STATES | 2208136 | 0.09 | Precious Metals |
| NHY NO | NORSK HYDRO ASA | NORWAY | B11HK39 | 0.08 | Industrial Metals |
| 297 HK | SINOFERT HOLDINGS | HONG KONG | B0CJMD1 | 0.07 | Agriculture |
| SMF CN | SEMAFO INC | CANADA | 2795371 | 0.07 | Precious Metals |
| POG LN | PETER HAMBRO MINING PLC | UNITED KINGDOM | 3154454 | 0.07 | Precious Metals |
| 358 HK | JIANGXI COPPER 'H' | HONG KONG | 6000305 | 0.07 | Industrial Metals |
| HL US | HECLA MINING | UNITED STATES | 2418601 | 0.06 | Precious Metals |
| DO US | DIAMOND OFFS.DRL. | UNITED STATES | 2261021 | 0.06 | Energy |
| EVR LI | EVRAZ | UNITED KINGDOM | B71N6K8 | 0.03 | Industrial Metals |
| SLT US | STERLITE INDUSTRIES INDI-ADR | UNITED STATES | B1YX3G8 | 0.02 | Industrial Metals |
| MTL US | MECHEL OAO | UNITED STATES | B0389K3 | 0.02 | Industrial Metals |


