| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| RIO LN | RIO TINTO PLC | GREAT BRITAIN | 0718875 | 7.63% |
| BLT LN | BHP BILLITON PLC | GREAT BRITAIN | 0056650 | 6.75% |
| AAL LN | ANGLO AMERICAN PLC | GREAT BRITAIN | B1XZS82 | 5.15% |
| XTA LN | XSTRATA PLC | GREAT BRITAIN | 3141100 | 4.87% |
| 005490 KS | POSCO | SOUTH KOREA | 6693233 | 4.82% |
| MT NA | ARCELORMITTAL | NETHERLANDS | B03XPL1 | 4.82% |
| VALE US | VALE SA-SP ADR | UNITED STATES | 2857334 | 4.80% |
| FCX US | FREEPORT-MCMORAN COPPER | UNITED STATES | 2352118 | 4.80% |
| MNOD LI | MMC NORILSK NICKEL JSC-ADR | GREAT BRITAIN | B114RK6 | 4.70% |
| SID US | CIA SIDERURGICA NACL-SP ADR | UNITED STATES | 2220936 | 4.45% |
| TCK/B CN | TECK RESOURCES LTD-CLS B | CANADA | 2879327 | 4.43% |
| 5401 JP | NIPPON STEEL CORP | JAPAN | 6642569 | 4.14% |
| 5411 JP | JFE HOLDINGS INC | JAPAN | 6543792 | 3.42% |
| GGB US | GERDAU SA -SPON ADR | UNITED STATES | 2297606 | 3.01% |
| NUE US | NUCOR CORP | UNITED STATES | 2651086 | 2.95% |
| SLT US | STERLITE INDUSTRIES INDI-ADR | UNITED STATES | B1YX3G8 | 2.69% |
| AA US | ALCOA INC | UNITED STATES | 2021805 | 2.57% |
| GMEXICOB MM | GRUPO MEXICO SAB DE CV-SER B | MEXICO | 2643674 | 2.30% |
| CCO CN | CAMECO CORP | CANADA | 2166160 | 2.11% |
| TKA GR | THYSSENKRUPP AG | GERMANY | 5636927 | 2.06% |
| 2002 TT | CHINA STEEL CORP | TAIWAN | 6190950 | 2.00% |
| EVR LI | EVRAZ GROUP SA - GDR REG S | GREAT BRITAIN | B08V9B8 | 1.89% |
| 5405 JP | SUMITOMO METAL INDUSTRIES | JAPAN | 6858827 | 1.86% |
| CLF US | CLIFFS NATURAL RESOURCES INC | UNITED STATES | 2202707 | 1.71% |
| 5713 JP | SUMITOMO METAL MINING CO LTD | JAPAN | 6858849 | 1.62% |
| X US | UNITED STATES STEEL CORP | UNITED STATES | 2824770 | 1.41% |
| SCCO US | SOUTHERN COPPER CORP | UNITED STATES | 2823777 | 1.17% |
| ATI US | ALLEGHENY TECHNOLOGIES INC | UNITED STATES | 2526117 | 1.04% |
| ANTO LN | ANTOFAGASTA PLC | GREAT BRITAIN | 0045614 | 1.02% |
| KAZ LN | KAZAKHMYS PLC | GREAT BRITAIN | B0HZPV3 | 0.79% |
| NHY NO | NORSK HYDRO ASA | NORWAY | B11HK39 | 0.78% |
| ACH US | ALUMINUM CORP OF CHINA-ADR | UNITED STATES | 2824628 | 0.72% |
| MTL US | MECHEL OAO | UNITED STATES | B0389K3 | 0.66% |
| 358 HK | JIANGXI COPPER CO.LTD. | HONG KONG | 6000305 | 0.57% |
| 347 HK | ANGANG STEEL CO.LTD. | HONG KONG | 6015644 | 0.30% |

