| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| ABX CN | BARRICK GOLD CORP | CANADA | 2024644 | 8.06% |
| G CN | GOLDCORP INC | CANADA | 2676302 | 5.91% |
| NEM US | NEWMONT MINING CORP | UNITED STATES | 2636607 | 5.28% |
| NCM AU | NEWCREST MINING LIMITED | AUSTRALIA | 6637101 | 5.00% |
| AU US | ANGLOGOLD ASHANTI-SPON ADR | UNITED STATES | 2257495 | 4.95% |
| IMP SJ | IMPALA PLATINUM HOLDINGS LTD | SOUTH AFRICA | B1FFT76 | 4.84% |
| AEM CN | AGNICO-EAGLE MINES | CANADA | 2009823 | 4.80% |
| K CN | KINROSS GOLD CORP | CANADA | B03Z841 | 4.79% |
| ELD CN | ELDORADO GOLD CORP | CANADA | 2307873 | 4.62% |
| BVN US | CIA DE MINAS BUENAVENTUR-ADR | UNITED STATES | 2210476 | 4.52% |
| GFI SJ | GOLD FIELDS LTD | SOUTH AFRICA | 6280215 | 4.31% |
| LGL AU | LIHIR GOLD LTD | AUSTRALIA | 6518596 | 4.25% |
| PLZL LI | POLYUS GOLD-SPONSORED ADR | GREAT BRITAIN | B1L81J5 | 4.21% |
| RRS LN | RANDGOLD RESOURCES LTD | GREAT BRITAIN | B01C3S3 | 4.05% |
| YRI CN | YAMANA GOLD INC | CANADA | 2219279 | 3.84% |
| SLW CN | SILVER WHEATON CORP | CANADA | B058ZX6 | 3.39% |
| IMG CN | IAMGOLD CORP | CANADA | 2446646 | 3.31% |
| RBI CN | RED BACK MINING INC | CANADA | B00ZD16 | 3.14% |
| AMS SJ | ANGLO PLATINUM LTD | SOUTH AFRICA | 6761000 | 2.69% |
| OSK CN | OSISKO MINING CORP | CANADA | 2312060 | 1.81% |
| LMI LN | LONMIN PLC | GREAT BRITAIN | 3119248 | 1.81% |
| IVN CN | IVANHOE MINES LTD | CANADA | 2478014 | 1.73% |
| 2899 HK | ZIJIN MINING GROUP CO LTD-H | HONG KONG | 6725299 | 1.43% |
| PAA CN | PAN AMERICAN SILVER CORP | CANADA | 2669272 | 1.37% |
| POG LN | PETER HAMBRO MINING PLC | GREAT BRITAIN | 3154454 | 1.37% |
| IMN CN | INMET MINING CORPORATION | CANADA | 2583026 | 1.08% |
| HAR SJ | HARMONY GOLD MINING CO LTD | SOUTH AFRICA | 6410562 | 1.05% |
| AQP AU | AQUARIUS PLATINUM LIMITED | AUSTRALIA | 6175366 | 1.01% |
| CDE US | COEUR D'ALENE MINES CORP | UNITED STATES | 2208136 | 0.70% |
| HL US | HECLA MINING CO | UNITED STATES | 2418601 | 0.68% |

