| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| SM US | SM ENERGY CO | UNITED STATES | 2764188 | 5.83% |
| PRQ CN | PROGRESS EN RECS | CANADA | B01TLW4 | 5.34% |
| ME US | MARINER ENERGY | UNITED STATES | B0Z10R4 | 4.54% |
| BEXP US | BRIGHAM EXPLOR | UNITED STATES | 2107415 | 3.96% |
| DAY CN | DAYLIGHT ENERGY LTD | CANADA | B445RM9 | 3.82% |
| BNK CN | BANKERS PETROLUM | CANADA | 2486954 | 3.28% |
| BBG US | BILL BARRETT | UNITED STATES | B04M3T1 | 3.18% |
| KWK US | QUICKSILVER RSCS | UNITED STATES | 2401247 | 3.06% |
| CRK US | COMSTOCK RSCS | UNITED STATES | 2213572 | 2.90% |
| BRY US | BERRY PETROLEUM | UNITED STATES | 2094227 | 2.77% |
| ARD US | ARENA RSCS | UNITED STATES | 2745837 | 2.72% |
| CR CN | CREW ENERGY | CANADA | 2554721 | 2.46% |
| ROSE US | ROSETTA RESCS | UNITED STATES | B0YV6N3 | 2.45% |
| SFY US | SWIFT ENERGY CO | UNITED STATES | 2867430 | 2.31% |
| AAV CN | ADVANTAGE OIL ORD | CANADA | B66PKS8 | 2.20% |
| PVA US | PENN VA CORP | UNITED STATES | 2680228 | 2.12% |
| SD US | SANDRIDGE ENERGY | UNITED STATES | B28M896 | 2.12% |
| GTE CN | GRAN TIERRA ENGY | CANADA | B2PPCS5 | 2.11% |
| UTS CN | UTS ENERGY CORP | CANADA | 2916514 | 2.10% |
| MMR US | MCMORAN EXPLOR | UNITED STATES | 2311045 | 1.91% |
| NVA CN | NUVISTA ENERGY | CANADA | 2901167 | 1.78% |
| BIR CN | BIRCHCLIFF ENRGY | CANADA | B0B55N1 | 1.78% |
| CLT CN | CELTIC EXPL | CANADA | 2966553 | 1.63% |
| QEC CN | QUESTERRE ENERGY CORP. | CANADA | 2922715 | 1.44% |
| LEG CN | LEGACY OIL + GAS INCO. | CANADA | B142989 | 1.40% |
| IE CN | IVANHOE ENERGY | CANADA | 2434845 | 1.27% |
| MCF US | CONTANGO O & G | UNITED STATES | 2752945 | 1.23% |
| POU CN | PARAMOUNT RESOURCES LTD. | CANADA | B073FP1 | 1.21% |
| SGY US | STONE ENERGY CP | UNITED STATES | 2850281 | 1.19% |
| CRZO US | CARRIZO O & G | UNITED STATES | 2092801 | 1.17% |
| NOG US | NORTHERN OIL&GAS | UNITED STATES | B0WRP81 | 1.13% |
| ATPG US | ATP OIL & GAS | UNITED STATES | 2721581 | 1.00% |
| OPC CN | OPTI CANADA | CANADA | B00R3Q7 | 0.99% |
| PETD US | PETROLEUM DVEL | UNITED STATES | 2684253 | 0.98% |
| SEO CN | STORM EXPL | CANADA | B01RHT7 | 0.96% |
| BPZ US | BPZ RESOURCES | UNITED STATES | 2155458 | 0.96% |
| FEL CN | FAIRBORNE ENERGY | CANADA | B2N9XS6 | 0.93% |
| EPL US | ENERGY PARTNERS LTD | UNITED STATES | B4NVNY2 | 0.92% |
| PQ US | PETROQUEST ENERG | UNITED STATES | 2291437 | 0.90% |
| VNR US | VANGUARD NATURAL RESOURCES | UNITED STATES | B27Y8G0 | 0.86% |
| CDH CN | CORRIDOR RESOURCES INC | CANADA | 2126034 | 0.84% |
| VQ US | VENOCO INC | UNITED STATES | B1HLVJ8 | 0.83% |
| NGL CN | ANGLE ENERGY INC | CANADA | B3B9W33 | 0.82% |
| GDP US | GOODRICH PETE | UNITED STATES | 2200961 | 0.80% |
| GPOR US | GULFPORT ENERGY | UNITED STATES | 2398684 | 0.76% |
| REXX US | REX ENERGY CORP | UNITED STATES | B23K5J4 | 0.73% |
| WTI US | W&T OFFSHORE | UNITED STATES | B01Z7M4 | 0.71% |
| TGL CN | TRANSGLOBE ENERGY CORP | CANADA | 2470548 | 0.70% |
| AEZ US | AMERICAN OIL & GAS INC | UNITED STATES | 2621766 | 0.70% |
| GO CN | GALLEON ENERGY A | CANADA | 2917692 | 0.64% |
| EGY US | VAALCO ENERGY | UNITED STATES | 2933353 | 0.64% |
| CWEI US | C WILLIAMS EGY | UNITED STATES | 2202439 | 0.59% |
| DEE CN | DELPHI ENERGY CORP | CANADA | 2842125 | 0.59% |
| ITX CN | ITERATION ENERGY | CANADA | 2948681 | 0.57% |
| HNR US | HARVEST NATURAL RESOURCES IN | UNITED STATES | 2092867 | 0.52% |
| HUSA US | HOUSTON AMERICAN ENERGY CORP | UNITED STATES | 2835192 | 0.48% |
| GMXR US | GMX RSCS | UNITED STATES | 2741589 | 0.45% |
| CAK US | CAMAC ENERGY INC | UNITED STATES | B5VY395 | 0.45% |
| MHR US | MAGNUM HUNTER RESOURCES CORP | UNITED STATES | 2850979 | 0.43% |
| BQI US | OILSANDS QUEST | UNITED STATES | 2865199 | 0.41% |
| WRES US | WARREN RESOURCES INC | UNITED STATES | 2981761 | 0.41% |
| DPTR US | DELTA PETE CORP | UNITED STATES | 2406640 | 0.38% |
| GEOI US | GEORESOURCES INC | UNITED STATES | 2367617 | 0.38% |
| AXL CN | ANDERSON ENERGY LTD | CANADA | B0K5JD0 | 0.37% |
| CMT CN | COMPTON PETROLEUM CORP. | CANADA | 2188454 | 0.35% |
| END US | ENDEAVOUR INTERNATIONAL CORP | UNITED STATES | 2955409 | 0.30% |
| TRGL US | TOREADOR RESOURCES CORP | UNITED STATES | 2896973 | 0.24% |

